Fishing Points offers both a Free and a Premium version, allowing anglers to choose the best fit for their fishing needs. Here’s a clear comparison of what each version provides:
| Feature | Free plan | Premium plan |
| Current Conditions (Today's forecast data) | ✅ | ✅ |
| Fish Activity Forecasts (3 months forecast) | ❌ | ✅ |
| Tides Forecasts (3 months forecast) | ❌ | ✅ |
| Weather & Marine Forecasts (7-day forecast) | ❌ | ✅ |
| Solunar Forecasts | ❌ | ✅ |
| Weather Radar | ❌ | ✅ |
| River Data and Waterways | ❌ | ✅ |
| Nautical Maps | ❌ | ✅ |
| Advanced Map Layers (US & AU only) | ❌ | ✅ |
| Location and Waypoints Save | ✅ Up to 5 | ✅ Unlimited |
| Ads-free Experience | ❌ | ✅ |
| Import Data | ❌ | ✅ |
Why go Premium? 
Fishing Points Premium enhances your fishing experience significantly by offering:
- Comprehensive forecast data up to 3 months in advance, allowing better planning
- Real-time Weather Radar for safer trips
- Detailed Nautical Maps and Advanced Map Layers to find fishing hotspots
- Unlimited location saving, making it easy to track your favorite spots
- Completely ad-free experience, providing smoother app usage
If you decided to subscribe to the Premium plan, read the steps here.